Naia Pavia Series
Designed from the bottom up as a totally optimized, to remplace the cobra head-style LED street luminaire, the Naia Pavia Series delivers incredible efficiency without sacrificing application performance. The Naia Pavia Series is an ideal replacement for outdated high-pressure sodium fixtures and can provide increased value while displacing a range of incumbent technologies, from 70W up to 400W. The Naia Pavia Series luminaires are ideal for any street/roadway applications.
| System power Consumtion | W | 150 | 120 | 60 |
| Lumens per Whats | lm/W > 92 | yes | yes | yes |
| CCT-Color Temperature | K | CW/NW/WW | CW/NW/WW | CW/NW/WW |
| Output Lumen | | 18,750 | 11,342 | 5,540 |
| Eficacy | | 85 | 86 | 84 |
| Color redering Index | CRI | 80 | 80 | 80 |
| AC imput Rating | Vac HZ | AC 100-277 50/60Hz |
| Dimming | Optional | With Neto control, via WIFI, Zigbee, app disponible in |
| PFC | PF | 0.98 |
| Weight | Kg | 6.15 |
Aplication
Download
| Type | Name | Note |
| | | |
| | NAPA120WCW1LO | |